loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 46.08 3.65 0.21
Equity-Reliance Industr Oct 31, 2024 45.14 3.58 -9.79
Equity-ICICI Bank Oct 31, 2024 40.52 3.21 8.76
Equity-ITC Oct 31, 2024 35.93 2.85 12.75
Equity-Va Tech Wabag Oct 31, 2024 30.41 2.41 17.71
Equity-Bharti Airtel Oct 31, 2024 28.97 2.29 -5.67
Equity-Godfrey Phillips Oct 31, 2024 26.57 2.10 -5.05
Equity-NTPC Oct 31, 2024 25.44 2.01 -7.91
Equity-Larsen & Toubro Oct 31, 2024 25.29 2.00 -1.45
Equity-Infosys Oct 31, 2024 23.61 1.87 -6.31
Equity-Natl. Aluminium Oct 31, 2024 23.33 1.85 5.74
Net CA & Others-Net CA & Others Oct 31, 2024 22.96 1.82 -18.22
Equity-Oracle Fin.Serv. Oct 31, 2024 22.54 1.79 -4.99
Equity-TCS Oct 31, 2024 22.44 1.78 -7.03
Equity-St Bk of India Oct 31, 2024 22.22 1.76 17.65
Equity-Multi Comm. Exc. Oct 31, 2024 22.26 1.76 15.12
Equity-Axis Bank Oct 31, 2024 20.20 1.60 7.89
Equity-Vishnu Chemicals Oct 31, 2024 20.07 1.59 72.80
Equity-Power Fin.Corpn. Oct 31, 2024 18.34 1.45 -6.78
Equity-Kirl.Pneumatic Oct 31, 2024 17.57 1.39 25.32
Equity-Zomato Ltd Oct 31, 2024 17.44 1.38 -11.54
Equity-Sun Pharma.Inds. Oct 31, 2024 16.15 1.28 -4.04
Equity-Fiem Industries Oct 31, 2024 15.99 1.27 -15.43
Equity-Senco Gold Oct 31, 2024 15.73 1.25 -14.20
Equity-Inox Wind Oct 31, 2024 14.66 1.16 -5.76
Equity-Divi`s Lab. Oct 31, 2024 14.49 1.15 8.20
Equity-Craftsman Auto Oct 31, 2024 14.39 1.14 -21.24
Equity-Zaggle Prepaid Oct 31, 2024 14.42 1.14 0.85
Equity-Kirloskar Oil Oct 31, 2024 14.43 1.14 -6.70
Equity-Oberoi Realty Oct 31, 2024 14.15 1.12 3.94
Equity-Usha Martin Oct 31, 2024 14.19 1.12 0.00
Equity-Max Financial Oct 31, 2024 13.98 1.11 19.57
Equity-Hindustan Foods Oct 31, 2024 13.83 1.10 -15.37
Equity-Dixon Technolog. Oct 31, 2024 13.95 1.10 1.87
Equity-Apar Inds. Oct 31, 2024 13.92 1.10 5.60
Equity-Premier Energies Oct 31, 2024 13.76 1.09 -5.70
Equity-ITD Cem Oct 31, 2024 13.60 1.08 2.23
Equity-Vedanta Oct 31, 2024 13.48 1.07 -9.48
Reverse Repo-TREPS Oct 31, 2024 13.11 1.04 0.00
Equity-Indian Hotels Co Oct 31, 2024 12.95 1.03 9.62
Equity-Siemens Oct 31, 2024 12.94 1.03 -3.78
Equity-Sterling & Wils. Oct 31, 2024 12.87 1.02 7.72
Equity-TVS Motor Co. Oct 31, 2024 12.64 1.00 4.21
Equity-Finolex Cables Oct 31, 2024 12.39 0.98 -13.38
Equity-Max Estates Oct 31, 2024 12.41 0.98 -7.70
Equity-UltraTech Cem. Oct 31, 2024 12.34 0.98 -6.24
Equity-Sanghvi Movers Oct 31, 2024 12.36 0.98 -0.39
Equity-Bharat Bijlee Oct 31, 2024 11.95 0.95 -1.52
Equity-Federal Bank Oct 31, 2024 11.99 0.95 0.00
Equity-Jio Financial Oct 31, 2024 12.00 0.95 9.10
Equity-Protean eGov Oct 31, 2024 11.99 0.95 -1.58
Equity-B P C L Oct 31, 2024 11.96 0.95 -16.00
Equity-Arvind Ltd Oct 31, 2024 11.81 0.94 0.23
Equity-Thomas Cook (I) Oct 31, 2024 11.89 0.94 -3.79
Equity-Linde India Oct 31, 2024 11.78 0.93 -9.79
Equity-Techno Elec.Engg Oct 31, 2024 11.78 0.93 0.00
Equity-Concord Biotech Oct 31, 2024 11.72 0.93 -9.95
Equity-Cera Sanitary. Oct 31, 2024 11.58 0.92 -3.56
Equity-Krystal Integrat Oct 31, 2024 11.68 0.92 -7.09
Equity-PTC Industries Oct 31, 2024 11.48 0.91 -11.04
Equity-Gulf Oil Lubric. Oct 31, 2024 11.46 0.91 -14.51
Equity-Polycab India Oct 31, 2024 11.40 0.90 -1.38
Equity-Dalmia BharatLtd Oct 31, 2024 11.40 0.90 -5.17
Equity-Jyoti CNC Auto. Oct 31, 2024 11.19 0.89 -8.46
Equity-Mankind Pharma Oct 31, 2024 11.25 0.89 5.82
Equity-Piramal Enterp. Oct 31, 2024 11.04 0.87 -3.85
Equity-Vesuvius India Oct 31, 2024 11.01 0.87 -4.56
Equity-Maruti Suzuki Oct 31, 2024 10.50 0.83 -16.33
Equity-Jindal Stain. Oct 31, 2024 10.45 0.83 -14.57
Equity-AIA Engineering Oct 31, 2024 10.18 0.81 -11.91
Equity-Bharat Electron Oct 31, 2024 9.43 0.75 0.00
Equity-REC Ltd Oct 31, 2024 9.31 0.74 -5.75
Equity-ZF Commercial Oct 31, 2024 9.06 0.72 -9.55
Equity-Jupiter Wagons Oct 31, 2024 8.89 0.70 0.52
Equity-Sundram Fasten. Oct 31, 2024 8.68 0.69 -1.97
Equity-Alkem Lab Oct 31, 2024 7.69 0.61 -4.52
Equity-SpiceJet Oct 31, 2024 6.97 0.55 -3.66
Equity-Kotak Mah. Bank Oct 31, 2024 6.10 0.48 0.00
Equity-Biocon Oct 31, 2024 6.00 0.48 -56.47
Equity-Syrma SGS Tech. Oct 31, 2024 5.99 0.47 0.00
Indian Mutual Funds-ITI Banking & PSU Debt Fund - Oct 31, 2024 4.53 0.36 0.48